Property Attributes
- MLS#50216221
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityGladstone
- AreaGladstone
- NeighborhoodOakwood Subdivison
- Zip49837
- StyleModular,Ranch
- Year Built1998
- Taxes$ 3665
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.59 Acres
Data Source:
MiRealSource (MIRS)
Property Description
One owner ranch home with a simple layout has alot to offer. Great Gladstone north bluff location. Large covered front porch creates a warm and welcoming area to add your own porch swing. The front door enters to a foyer area with a handy coat closet. Spacious living room at the front of the home features a giant bay window letting in abundance of natural light. Kitchen has plentiful amount of cabinets with two lazy susans and a large built in pantry cabinet. Plenty of countertop space for preparing and serving everyday meals. Dining room area has a slider door out to your deck to expand your entertaining area. A bonus room is available to use as an office, music room, play area or game room. Primary bedroom has its own bathroom. All three bedrooms have large closets creating opportunity for smart storage space. Main floor laundry doubles as a half bath right off the garage entrance. Basement can be entered either from the garage or inside the home. Basement is a full 1800+ square feet of dry space that already has the egress windows in place and is blank space waiting to be finished to suit your family needs. Paved driveway leads to a two car attached garage allowing weatherfree access and unloading groceries just a bit more convenient. Roof has just been replaced in 2026. Close to schools and local convenience store and not far from Gladstone's downtown. Schedule your appointment to view this home today!
| Price History | |
|---|---|
| 7/27/2026 | Listed $340,000 |
| 8/28/2026 | 8$315,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1998 |
| Subdivision | Oakwood Subdivison |
| Water Heater | Gas |
| Style | Modular,Ranch |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Other/See Remarks |
| Associated Document Count | 3 |
| Electric | 200+ Amp Service |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,Bonus Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Gladstone (21015) |
| Primary City | Gladstone |
| Directions | 9 Weston Avenue,Gladstone MI 49837 |
| City | Gladstone |
| School District | Gladstone Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Lot 32 Oak Woods Subdivision |
| DOM | 47 |
| Postal Code | 49837 |
| Price Per Sq Ft Total AG | 172.89 |
Interior Features
| Interior Amenities | Bay Window,Cable/Internet Avail.,Window Treatment(s) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Egress/Daylight Windows,Full,Outside Entrance,Interior Access,Unfinished |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 12 |
| Living Room Length | 26 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 9 |
| Living Room Width | 13 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 9 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1822 |
| Above Grade SqFt | 1822 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1822 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 135 |
| Garage Dimensions | 28x28 |
| Lot Size Area | 0.59 |
| Pool (Y/N) | No |
| Lot Dimensions | 135 x 190 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 7:46 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary